With Product Fruits you pay less and get more. More features. More guide views. More powerful user onboarding.
User onboarding | ||
Interactive tours & guides | ||
AI-powered tours & guides | ||
Hints, tooltips & beacons | ||
Checklist widget | ||
Embedded checklist | ||
Banners | ||
AI-powered pop-ups | ||
In-app newsfeed | ||
In-app help center | ||
Knowledge base | ||
User feedback widget | ||
NPS & surveys | upgrade | |
Custom CSS | ||
Localization | ||
User targeting | ||
Audience segments | ||
Dynamic personalisation | ||
Dynamic URLs (wildcards) | ||
Custom event triggers | ||
Ad-blocker solution | ||
Integrations | ||
Analytics tools | ||
Segment.com | ||
3rd party chat widgets | ||
HubSpot | ||
ActiveCampaign, Customer.io | ||
Slack | ||
Zapier | ||
Account & support | ||
Seats | unlimited | 5 |
Enviroments (workspaces) | unlimited | 2 |
Guide views | unlimited | 4 000 |
Webhooks | ||
API access | ||
Customer support | live chat, email | email only |
Pricing | $ 159 | $ 249 |
When choosing the best product adoption tool, Product Fruits stands out as one of the best Stonly alternatives. With unmatched ease of use, exceptional customer service, and outstanding value for money, Product Fruits clearly outshines Stonly and other competitors.
Overall | 4.8 |
---|---|
Ease of Use | 4.6 |
Customer Service | 5.0 |
Features & Functionality | 4.7 |
Value for Money | 4.9 |
Overall | 4.4 |
---|---|
Ease of Use | 4.3 |
Customer Service | 4.6 |
Features & Functionality | 4.5 |
Value for Money | 4.2 |
Source: User reviews on Capterra
You'll receive a dedicated CSM to assist you in migrating existing content without disrupting your business. Contact us to discover why Product Fruits is the superior Stonly alternative.
Contact us for detailsQuick user onboarding with Product Fruits
Fast and reliable onboarding for my SaaS
Really great user onboarding platform
Get in touch with us. We'll demonstrate how to craft onboarding flows that engage and convert your users, far surpassing what you can achieve with Stonly guides.