We’re only charging for unique monthly active users. This means that a user logging to your product multiple times in any given month counts as one user. And if that user doesn’t log in the next month, we’re not counting them against your quota.
Unlike some other product adoption platforms we don’t charge you for additional seats, domains, languages or when you want to create multiple flows.
We have no setup, implementation or other hidden fees either.
Feature comparison | Core | Boost | Enterprise | ||
---|---|---|---|---|---|
Adoption tools | |||||
Tours & walkthroughs | |||||
unlimited | unlimited | unlimited | |||
UI hints & beacons | |||||
unlimited | unlimited | unlimited | |||
Tooltips | |||||
unlimited | unlimited | unlimited | |||
Onboarding checklists | |||||
up to 3 | unlimited | unlimited | |||
Announcements | |||||
Newsfeed | |||||
Life Ring Button | |||||
Knowledge base | |||||
public | password-protected | SSO access | |||
NPS & Surveys | |||||
Feedback widget | |||||
Adoption meter | |||||
AI writer | |||||
100 queries / day | custom limits | ||||
User targeting | |||||
Custom attributes | |||||
Dynamic personalisation | |||||
Segmentation | |||||
Appearance frequency | |||||
Custom events | |||||
Tours JS triggers | |||||
Customization | |||||
Custom themes | |||||
Custom CSS | |||||
Multi-language (localization) | |||||
Support | |||||
Live chat, phone, email | |||||
Success manager | |||||
Technical implementation manager | |||||
Integrations | |||||
Google Analytics, Heap, Sessionstack | |||||
Mixpanel | |||||
ActiveCampaign, Customer.io | |||||
HubSpot | |||||
Segment | |||||
Slack | |||||
Chat widgets (Intercom, Crisp, etc.) | |||||
Smartlook | |||||
Typeform | |||||
Rest API | |||||
Zapier | |||||
Custom integrations | |||||
Account | |||||
Seats | |||||
unlimited | unlimited | unlimited | |||
Domains | |||||
unlimited | unlimited | unlimited | |||
Insights & analytics | |||||
Product Fruits branding removed | |||||
Roles & permissions | |||||
SLA | |||||
Custom contract | |||||
Security & privacy | |||||
Multi Factor Authentication | |||||
SOC 2, ISO, GDPR | |||||
User identity verification | |||||
Audit & compliance | |||||
SAML SSO | |||||
Profile pages, user IDs and other dynamic parameters are supported
Works with any web-based app regardless of user’s device
Intuitive point-and-click widget or CSS selectors
Disable escape key to prevent users from terminating flows by accident
Great for animation-heavy apps that need to control the timing of cards
Walk users through multi-page flows in a single tour
Our tours work in Single Page Applications without any limitations
We automatically assign random user IDs to visitors prior to login
If your app needs to reload a page before advancing a tour
All tour cards can be positioned in the same place, even if the elements are not