Our pricing is refreshingly simple—based on unique monthly active users. Each user counts once per month, no matter how often they log in, and if they skip a month, they’re off your quota.
Unlike other platforms, we don’t charge extra for seats, domains, languages or multiple flows.
Show Differences only | Core | Boost | Enterprise |
---|---|---|---|
Show Differences only | |||
Adoption tools | |||
Adoption tools | Core | Boost | Enterprise |
Tours & walkthroughs | unlimited | unlimited | unlimited |
Tours & walkthroughs | unlimited | unlimited | unlimited |
UI hints & beacons | unlimited | unlimited | unlimited |
UI hints & beacons | unlimited | unlimited | unlimited |
Tooltips | unlimited | unlimited | unlimited |
Tooltips | unlimited | unlimited | unlimited |
Onboarding checklists | up to 3 | unlimited | unlimited |
Onboarding checklists | up to 3 | unlimited | unlimited |
Announcements | |||
Announcements | |||
Newsfeed | |||
Newsfeed | |||
Life Ring Button | |||
Life Ring Button | |||
Knowledge base | public | password-protected | password-protected |
Knowledge base | public | password-protected | password-protected |
NPS & Surveys | |||
NPS & Surveys | |||
Feedback widget | |||
Feedback widget | |||
Adoption meter | |||
Adoption meter | |||
AI writer | 100 queries / day | custom limits | |
AI writer | 100 queries / day | custom limits | |
User targeting | |||
User targeting | Core | Boost | Enterprise |
Custom attributes | |||
Custom attributes | |||
Dynamic personalisation | |||
Dynamic personalisation | |||
Segmentation | |||
Segmentation | |||
Appearance frequency | |||
Appearance frequency | |||
Custom events | |||
Custom events | |||
Tours JS triggers | |||
Tours JS triggers | |||
Customization | |||
Customization | Core | Boost | Enterprise |
Custom themes | |||
Custom themes | |||
Custom CSS | |||
Custom CSS | |||
Multi-language (localization) | |||
Multi-language (localization) | |||
Support | |||
Support | Core | Boost | Enterprise |
Live chat, phone, email | |||
Live chat, phone, email | |||
Success manager | |||
Success manager | |||
Technical implementation manager | |||
Technical implementation manager | |||
Integrations | |||
Integrations | Core | Boost | Enterprise |
Google Analytics, Heap, Sessionstack | |||
Google Analytics, Heap, Sessionstack | |||
Mixpanel | |||
Mixpanel | |||
ActiveCampaign, Customer.io | |||
ActiveCampaign, Customer.io | |||
HubSpot | |||
HubSpot | |||
Segment | |||
Segment | |||
Slack | |||
Slack | |||
Chat widgets (Intercom, Crisp, etc.) | |||
Chat widgets (Intercom, Crisp, etc.) | |||
Smartlook | |||
Smartlook | |||
Typeform | |||
Typeform | |||
Rest API | |||
Rest API | |||
Zapier | |||
Zapier | |||
Custom integrations | |||
Custom integrations | |||
Account | |||
Account | Core | Boost | Enterprise |
Seats | unlimited | unlimited | unlimited |
Seats | unlimited | unlimited | unlimited |
Domains | unlimited | unlimited | unlimited |
Domains | unlimited | unlimited | unlimited |
Insights & analytics | |||
Insights & analytics | |||
Product Fruits branding removed | |||
Product Fruits branding removed | |||
Roles & permissions | |||
Roles & permissions | |||
SLA | |||
SLA | |||
Custom contract | |||
Custom contract | |||
Security & privacy | |||
Security & privacy | Core | Boost | Enterprise |
Multi Factor Authentication | |||
Multi Factor Authentication | |||
SOC 2, ISO, GDPR | |||
SOC 2, ISO, GDPR | |||
User identity verification | |||
User identity verification | |||
Audit & compliance | |||
Audit & compliance | |||
SAML SSO | |||
SAML SSO |
Profile pages, user IDs and other dynamic parameters are supported
Works with any web-based app regardless of user’s device
Intuitive point-and-click widget or CSS selectors
Great for animation-heavy apps that need to control the timing of cards
Walk users through multi-page flows in a single tour
Our tours work in Single Page Applications without any limitations
If your app needs to reload a page before advancing a tour
All tour cards can be positioned in the same place, even if the elements are not