Switch to Product Fruits – the AI-powered Userflow alternative that exceeds your expectations.
Picture all Userflow features plus an industry-leading customer support at a price that meets your budget.
User onboarding | ||
Interactive tours & guides | ||
AI-powered tours & guides | ||
Hints, tooltips & beacons | ||
Checklist widget | ||
Embedded checklist | ||
Announcements | ||
AI-powered pop-ups | ||
In-app newsfeed | ||
In-app help center | unlimited | 1 (Userflow branding) |
Knowledge base | ||
User feedback widget | ||
NPS & surveys | unlimited | 2 |
Custom CSS | upgrade | |
Localization | upgrade | |
User targeting | ||
Audience segments | ||
Dynamic personalisation | ||
Dynamic URLs (wildcards) | ||
Custom event triggers | unlimited | 1 |
Ad-blocker solution | ||
Integrations | ||
Analytics tools | ||
Segment.com | ||
3rd party chat widgets | ||
HubSpot | upgrade | |
ActiveCampaign, Customer.io | ||
Slack | ||
Zapier | ||
Account & support | ||
Seats | unlimited | 3 |
Environments (workspaces) | unlimited | 2 |
API access | ||
Webhooks | ||
Customer support | live chat, email | live chat, email |
Pricing | $ 159 | $ 300 |
When choosing the best product adoption tool, Product Fruits stands out as one of the best Userflow alternatives. With exceptional customer service and outstanding value for money, Product Fruits clearly outshines Userflow.
Overall | 4.8 |
---|---|
Ease of Use | 4.6 |
Customer Service | 5.0 |
Features & Functionality | 4.7 |
Value for Money | 4.9 |
Overall | 4.8 |
---|---|
Ease of Use | 4.7 |
Customer Service | 4.7 |
Features & Functionality | 4.8 |
Value for Money | 4.8 |
Source: User reviews on Capterra
You'll receive a dedicated CSM to assist you in migrating existing content without disrupting your business. Contact us to discover why Product Fruits is the superior Userflow alternative.
Contact us for detailsQuick user onboarding with Product Fruits
Fast and reliable onboarding for my SaaS
Really great user onboarding platform
Get in touch. We’ll show you how to create more impactful onboarding experiences for your users than you’d be able to do with Userflow.